Please do not adjust the tables as I spent quite a bit of time formatting this. Feel free to add yourself to the last section under crafter(s). Simply find the faction side and BEHIND the last person add a comma + space + your name. Thank you. Let me know in game if there is a recipe I missed, but I am pretty sure I got them all.
-Oomkin-
PLEASE NOTE THAT THESE RECIPES ARE ONLY FROM REPUTATION REWARDS OR RANDOM WORLD DROP RECIPES.
This page does not and should not include gems that any regular Jewel Crafter should be able to make through training.
Epic Armor :
Name | Link | Crafter(s) |
---|---|---|
Circlet of Arcane Might | http://thottbot.com/?i=59707 | [A] -Labarge, Vaylor / [H] - Oomkin |
Coronet of Verdant Flame | http://thottbot.com/?i=59901 | [A] - Foley, Foxfyr / [H] - Oomkin |
Meta Gems:
Name | Link | Crafter(s) |
---|---|---|
Bracing Earthstorm Diamond | http://thottbot.com/?i=60114 | [A] - Foley, Labarge, Foxfyr / [H] - |
Brutal Earthstorm Diamond | http://thottbot.com/?i=58922 | [A] - Foley, Labarge, Foxfyr / [H] - Oomkin, Poohead |
Destructive Skyfire Diamond | http://thottbot.com/?i=58536 | [A] - Foley, Labarge, Foxfyr / [H] - Oomkin |
Enigmatic Skyfire Diamond | http://thottbot.com/?i=54721 | [A] - Foley, Labarge, Foxfyr / [H] - Oomkin, Poohead |
Insightful Earthstorm Diamond | http://thottbot.com/?i=56775 | [A] - Foley, Labarge, Vaylor, Foxfyr, Winx / [H] - Oomkin, Poohead |
Mystical Skyfire Diamond | http://thottbot.com/?i=59051 | [A] - Foley, Labarge, Foxfyr/ [H] - Oomkin |
Powerful Earthstorm Diamond | http://thottbot.com/?i=60111 | [A] - Foley, Labarge, Foxfyr, Winx / [H] - |
Relentless Earthstorm Diamond | http://www.thottbot.com/i32409 | [A] - Foley, Labarge, Foxfyr / [H] - |
Swift Skyfire Diamond | http://thottbot.com/?i=55179 | [A] - Foley, Deadbio, Labarge, Vaylor, Foxfyr, Winx / [H] - Oomkin, Poohead |
Tenacious Earthstorm Diamond | http://thottbot.com/?i=59062 | [A] - Foley, Foxfyr / [H] - Oomkin |
Thundering Skyfire Diamond | http://www.thottbot.com/i32410 | [A] - Foley, Foxfyr, Winx / [H] - No crafter |
Rare Quality:
Name | Stats | Color | Crafter(s) |
---|---|---|---|
Brilliant Dawnstone | +8 Intellect | Yellow | [A] - Foley, Deadbio, Vaylor, Foxfyr / [H] - Oomkin |
Gleaming Dawnstone | +8 Spell Critical | Yellow | [A] - Foley, Labarge, Foxfyr, Winx / [H] - Oomkin |
Great Dawnstone | +8 Spell Hit | Yellow | [A] - Foley, Foxfyr / [H] - |
Mystic Dawnstone | +8 Resilience | Yellow | [A] - Labarge, Foley, Foxfyr / [H] - |
Rigid Dawnstone | +8 Hit | Yellow | [A] - Foley, Deadbio, Foxfyr / [H] - Oomkin |
Smooth Dawnstone | +8 Critical | Yellow | [A] - Foley, Deadbio, Labarge, Foxfyr / [H] - Oomkin |
Thick Dawnstone | +8 Defense | Yellow | [A] - Foley, Deadbio, Labarge, Vaylor, Foxfyr / [H] - Oomkin |
Bold Living Ruby | +8 Strength | Red | [A] - Deadbio, Foley, Labarge, Foxfyr / [H] - Oomkin |
Bright Living Ruby | +16 Attack Power | Red | [A] - Foley, Deadbio, Vaylor, Kumaren, Foxfyr / [H] - Oomkin, Poohead |
Delicate Living Ruby | +8 Agility | Red | [A] - Foley, Labarge, Foxfyr, Winx / [H] - Oomkin |
Flashing Living Ruby | +8 Parry | Red | [A] - Foley, Deadbio, Labarge, Foxfyr / [H] - Oomkin |
Runed Living Ruby | +9 Spell Damage | Red | [A] - Foley, Deadbio, Foxfyr / [H] - Oomkin |
Subtle Living Ruby | +8 Dodge | Red | [A] - Foley, Deadbio, Labarge, Vaylor, Foxfyr / [H] - Oomkin |
Teardrop Living Ruby | +18 Healing | Red | [A] - Foley, Labarge, Foxfyr / [H] - Oomkin |
Solid Star of Elune | +12 Stamina | Blue | [A] - Foley, Labarge, Foxfyr, Winx / [H] - Oomkin |
Sparkling Star of Elune | +8 Spirit | Blue | [A] - Foley, Deadbio, Foxfyr / [H] - Oomkin |
Stormy Star of Elune | +10 Spell Penetration | Blue | [A] - Foley, Deadbio, Labarge, Foxfyr/ [H] - Oomkin, Poohead |
Lustrous Star of Elune | +3 Mana per 5 | Blue | [A] - Foley, Deadbio, Labarge, Foxfyr / [H] - Oomkin, Poohead |
Balanced Nightseye | +8 Attack Power & +6 Stamina | Blue or Red | [A] - Foley, Foxfyr / [H] - |
Glowing Nightseye | +5 Spell Damage & +6 Stamina | Blue or Red | [A] - Foley, Deadbio, Foxfyr / [H] - Oomkin |
Infused Nightseye | +8 Attack Power & +2 man per 5 | Blue or Red | [A] - Foley, Foxfyr / [H] - |
Royal Nightseye | +9 Healing & +2 Mana per 5 | Blue or Red | [A] - Foley, Deadbio, Labarge, Foxfyr, Kumaren / [H] - Oomkin, Poohead |
Shifting Nightseye | +4 Agility & +6 Stamina | Blue or Red | [A] - Foley, Deadbio, Labarge, Foxfyr / [H] - Oomkin |
Sovereign Nightseye | +4 Strength & +6 Stamina | Blue or Red | [A] - Foley, Deadbio, Winx, Foxfyr, Winx, Kumaren / [H] - Oomkin |
Dazzling Talasite | +4 Intellect & +2 Mana per 5 | Blue or Yellow | [A] - Foley, Deadbio, Vaylor, Foxfyr / [H] - Oomkin |
Enduring Talasite | +4 Defense & +6 Stamina | Blue or Yellow | [A] - Foley, Deadbio, Foxfyr / [H] - Oomkin, Poohead |
Jagged Talasite | +4 Critical & +6 Stamina | Blue or Yellow | [A] - Foley, Deadbio, Labarge, Foxfyr, Winx / [H] - Oomkin |
Radiant Talasite | +4 Spell Crit & +5 Spell Penetration | Blue or Yellow | [A] - Foley, Labarge, Vaylor, Foxfyr / [H] - Oomkin |
Steady Talasite | +4 Resiliance Rating & 6 Stamina | Blue or Yellow | [A] - Foxfyr / [H] - No Crafter |
Inscribed Noble Topaz | +4 Critical & +4 Strength | Red or Yellow | [A] - Foley, Deadbio, Labarge, Vaylor, Foxfyr / [H] - Oomkin |
Potent Noble Topaz | +4 Spell Crit & +5 Spell Damage | Red or Yellow | [A] - Foley, Deadbio, Foxfyr / [H] - Oomkin |
Luminous Noble Topaz | +9 Healing & +4 Intellect | Red or Yellow | [A] - Deadbio, Foley, Labarge, Winx, Kumaren, Foxfyr / [H] - Oomkin, Poohead |
Glinting Noble Topaz | +4 Hit & +4 Agility | Red or Yellow | [A] - Foley, Labarge, Vaylor, Foxfyr / [H] - Oomkin |
Wicked Noble Topaz | +4 Crit & +8 Attack Power | Red or Yellow | [A] - Foley, Labarge, Foxfyr, Kumaren / [H] - |
Veiled Noble Topaz | +4 Spell Hit & +5 Spell Damage | Red or Yellow | [A] - Foley, Foxfyr, Winx / [H] - |
Purified Shadow Pearl | +9 Healing & +4 Spirit | Red or Blue | [A] - Labarge, Foley, Foxfyr, Winx / [H] - |
Uncommon Quality:
Name | Stats | Color | Crafter(s) |
---|---|---|---|
Lustrous Azure Moonstone | +2 Mana per 5 | Blue | [A] - Foley, Deadbio, Labarge, Winx, Foxfyr / [H] - Oomkin, Poohead |
Stormy Azure Moonstone | +8 Spell Penetration | Blue | [A] - Deadbio, Labarge, Foxfyr / [H] - Oomkin |
Delicate Blood Garnet | +6 Agility | Red | [A] - Foley, Deadbio, Labarge, Winx, Foxfyr / [H] - Oomkin, Poohead |
Runed Blood Garnet | +7 Spell Damage | Red | [A] - Deadbio, Winx, Foxfyr / [H] - No Crafter |
Dazzling Deep Peridot | +1 Mana per 5 & +3 Intellect | Blue or Yellow | [A] - Deadbio / [H] - No Crafter |
Enduring Deep Peridot | +3 Defense & +4 Stamina | Blue or Yellow | [A] - Foley, Deadbio, Labarge, Winx, Foxfyr / [H] - Oomkin, Poohead |
Luminous Flame Spessarite | +7 Healing & +3 Intellect | Red or Yellow | [A] - Foley, Deadbio, Labarge, Winx, Foxfyr / [H] - Oomkin, Poohead |
Potent Flame Spessarite | +3 Spell Critical & +4 Spell Damage | Red or Yellow | [A] - Foley, Deadbio, Labarge, Winx, Foxfyr / [H] - Oomkin, Poohead |
Gleaming Golden Draenite | +6 Spell Critical | Yellow | [A] - Foley, Labarge, Winx / [H] - Oomkin |
Royal Shadow Draenite | +7 Healing & +1 Mana per 5 | Red or Blue | [A] - Foley, Labarge, Winx / [H] - Oomkin, Poohead |
Shifting Shadow Draenite | +3 Agility & +4 Stamina | Red or Blue | [A] - Foley, Deadbio, Labarge, Foxfyr / [H] - Oomkin, Poohead |
Rings:
Name | Stats or Link | Crafter(s) |
---|---|---|
The Frozen Eye | +12 Stamina & +35 Frost Resistance | [A] - Foley / [H] - Poohead |
The Natural Ward | +12 Stamina & +35 Nature Resistance | [A] - Foley / [H] - No Crafter |
Arcane Khorium Band | http://www.wowhead.com/?item=24162 | [A] - Foley, Deadbio, Foxfyr / [H] - Oomkin, Poohead, Nonder |
Blazing Eternium Band | http://www.wowhead.com/?item=24165 | [A] - Deadbio , Foley / [H] - Poohead |
Delicate Eternium Ring | http://www.wowhead.com/?item=24164 | [A] - Deadbio / [H] - Poohead |
Heavy Felsteel Ring | http://www.wowhead.com/?item=24163 | [A] - Deadbio, Vaylor / [H] - Oomkin |
Khorium Band of Frost | http://www.wowhead.com/?item=24159 | [A] - Winx / [H] - No Crafter |
Khorium Band of Leaves | http://www.wowhead.com/?item=24161 | [A] - Foley, Winx / [H] - Oomkin |
Khorium Band of Shadows | http://www.wowhead.com/?item=24158 | [A] - Foley, Deadbio, Foxfyr, Winx / [H] - Oomkin |
Khorium Inferno Band | http://www.wowhead.com/?item=24160 | [A] - Foley / [H] - No Crafter |
Ring of Arcane Shielding | http://www.wowhead.com/?item=30826 | [A] - Foley, Labarge, Foxfyr / [H] - Oomkin, Poohead |
Necklaces:
Name | Link | Crafter(s) |
---|---|---|
Braided Eternium Chain | http://www.wowhead.com/?item=24168 | [A] - Foley, Deadbio / [H] - Oomkin |
Chain of the Twilight Owl | http://www.wowhead.com/?item=24171 | [A] - Foley, Deadbio / [H] - Oomkin |
Embrace of the Dawn | http://www.wowhead.com/?item=24170 | [A] - Deadbio / [H] - No Crafter |
Eye of the Night | http://www.wowhead.com/?item=24169 | [A] - No Crafter / [H] - |
Living Ruby Pendant | http://www.wowhead.com/?item=24167 | [A] - Foley, Deadbio / [H] - Oomkin, Poohead |
Pendant of Frozen Flame | http://www.wowhead.com/?item=24174 | [A] - Foley, Labarge, Foxfyr / [H] - Poohead |
Pendant of Shadow's End | http://www.wowhead.com/?item=24177 | [A] - Foley, Labarge / [H] - Oomkin, Poohead |
Pendant of Thawing | http://www.wowhead.com/?item=24175 | [A] - Foley, Labarge, Foxfyr / [H] - No Crafter |
Pendant of the Null Rune | http://www.wowhead.com/?item=24178 | [A] - Foley / [H] - Oomkin, Poohead |
Pendant of Withering | http://www.wowhead.com/?item=24095 | [A] - Foxfyr / [H] - No Crafter |
Thick Felsteel Necklace | http://www.wowhead.com/?item=24166 | [A] - Deadbio / [H] - Oomkin, Poohead |